Rated Frequency: | 50Hz;60Hz | Loss Tangent Value (tanδ): | ≤0.0003 |
---|---|---|---|
Phase: | Single-phase | Insulation Level: | 42/75kV,50/125kV |
Capacitance Deviation: | -3%~+5%; | Protection Method: | Internal Fuse Or No Fuse |
Color: | Customized | Package: | Export Wooden Packing |
Highlight: | High Voltage Capacitor Bank 50Hz,High Voltage Capacitor Bank DL/T 840—2003 |
The filter capacitor is composed of a pack, a case, outlet porcelain busing, etc. The two sides of stainless steel case are welded with hanging brackets for installation, and one hanging bracket is equipped with a grounding bolt. In order to adapt to various voltages, the pack is composed of several small elements connected in parallel and series. The capacitor is equipped with a discharge resistor.
The high-voltage filter capacitor is connected with other components to form an AC filter, which is connected in parallel in a 50Hz or 60Hz high-voltage AC power system to provide a low-impedance channel for one or more harmonic currents and reduce the harmonic level of the network , Improve the power factor of the system.
Rated voltage | 6.6/√3, 6.9/√3, 7.2/√3, 10.5/√3, 10.5/2√3,11/√3, 11.5/√3, 11/2√3, 12/√3, 12/2√3, 11/2, 12/2,12.5/2,11,12,19,21,21/2, 22/2,23/2,24/2, 22/√3, 22/2√3, 24/√3, 24/2√3,Special specification voltage can be negotiated |
Rated frequency | 50Hz;60Hz |
Rated Capacity | 100,200,250,300,334,400,417,500,535,550,570,600,625,667,833kvar,Special specifications can be negotiated |
Insulation level | 42/75kV,50/125kV |
Protection method | Internal fuse or no fuse |
Number of phases | Single-phase |
Capacitance deviation | -3%~+5% |
Package | Export wooden packing |
Loss tangent value (tanδ) | ≤0.0003 |
Altitude | ≤2000 |
Environmental temperature category | -40/B |
Contamination level of casing | D |
Discharge resistance | The capacitor is equipped with a discharging resistor. After being disconnected from the grid, the voltage on the terminal can drop below 75V within 10 minutes |
Surrounding environment | No severely corrosive gas and steam to metal, no conductive or explosive dust, no severe mechanical vibration. |
3.1 Casing: Cold-pressed, anti-fouling type casing is adopted, and the creepage distance is not less than 31mm/kV.
3.2 Mature internal fuse technology.
3.3 Liquid medium: 100% benzyltoluene (M/DBT) is used. This liquid has excellent low temperature performance and partial discharge performance.
3.4 The main insulation adopts a composite insulation structure, which not only guarantees excellent electrical performance, but also has a certain degree of mechanical strength, which ensures that the insulation of the capacitor complete set of devices is 100% reliable without protection.
3.5 Good sealing performance: The annual leakage rate is less than 0.1%, and the sealing performance of the capacitor is guaranteed through measures such as automatic argon arc welding, vacuum leak testing, and thermal aging.
3.6 Partial discharge level: the extinguishing voltage is not less than 1.5Un, and each capacitor is tested for partial discharge during the factory test.
IEC60871 or equivalent