Rated Voltage: | 0.4-10KV | Rated Frequency: | 50Hz |
---|---|---|---|
Rated Current: | 630A | Rated Capacity: | 100-1250KVA |
Rated Thermal Stability Current: | 20KA/4S | Rated Dynamic Stability Current: | 50KA |
Highlight: | IP23 High Voltage Switchgear,10KV High Voltage Switchgear,Movable Prefabricated Substation |
The SYZBW series of portable prefabricated substations combine high-voltage electrical equipment, transformers, and low-voltage electrical equipment into a compact complete set of power distribution devices. This type of box-type substation has the functions of an ordinary box-type substation and is mobile. Function.
SYZBW is suitable for power systems with a rated voltage of 12KV. It is widely used in coal mines, copper mines and other mines and places where electrical equipment such as road construction needs to be moved frequently to meet the requirements of electrical equipment, and used for receiving and distributing electrical energy in the power distribution system.
Rated voltage | 0.4-10KV |
Rated current | 630A |
Rated frequency | 50HZ |
Rated capacity | 100-1250KVA |
Rated thermal stability current | 20KA/4S |
Rated dynamic stability current | 50KA |
Rated closing short-circuit current | 50KA |
Rated breaking short-circuit current | 31.5KA |
Rated breaking load current | 630A |
1min power frequency withstand voltage | 35/28,20/2.5 |
Lightning impulse withstand voltage | 75KV |
Shell protection grade | IP23 |
Noise level | oil change ≤55dB, dry change ≤65dB |
Number of circuits | with the project |
The maximum reactive power compensation amount on the low-voltage side | 300kvar |
Rated voltage | 0.4-10KV |
If the above conditions are exceeded, you can negotiate with the company.